Tuktuk Tricycle-AP-EPT09






| Battery | 60V 100Ah |
| Power | 1500W differential motor |
| Voltage | 60V |
| Vehicle dimensions (length * width * height) mm | 2780*1300*1780mm |
| Ground Clearance | 300mm |
| Tire Size | Front 375-12, rear 375-12 (non-vacuum) |
| Transmission mode | 2150mm |
| Rim typ | |
| Battery |
12V 100AH lead-acid battery, with the maximum size of 420*180*280, 4 pieces (optional 5 pieces). |
| Shock absorption | Hydraulic external spring |
| Baking paint process | Electrophoretic paint |
| Brake System | Front disc and back drum |
| Grade Ability | ≤20° |
| quality | 245KG |
| Rated loading weight | ≤500KG |
| Charge Time(h) | |
| Maximum Speed | ≤40km/h |
| Braking Distance | 3.2M |
| Driving Mileage | 100-120km |
| Wiper | / |
| Headlight | LED spotlight |
| display | Liquid crystal display, reversing image, rearview mirror |
| Media player | USB/SD/Radio |
| Life Span | 5 years |
| Color | Support customization |
| Scalable | / |
