Cargo Tricycle-AP-EC15





| Power | 1000W permanent magnet power |
| Voltage | 48V-60V |
| Controller | Permanent magnet double 18 tubes, 45A |
| Vehicle dimensions (length * width * height) mm | 2925*1070*1360mm |
| Cargo Boxe Size (length * width) | 1500*100mm, with a total length of 3100mm. |
| Ground Clearance mm | 240mm |
| Transmission mode | 1980mm |
| Tire Size | Before 375-12, after 375-12 |
| Rim typ | 375-12 |
| Seat Size | 740*350mm |
| Battery | Optional (lead acid, lithium battery) |
| Rear axle | 160 integrated gear shifting |
| Front shock absorber | 37 external spring hydraulic shock absorption |
| Baking paint process | Electrophoretic paint |
| Brake System | Front and rear disc brakes |
| Grade Ability | 20-30° |
| Car material mm | GB 1.2 Car bottom, 07 door core |
| maximum total mass | 200KG |
| Rated loading weight | 750KG |
| Charge Time(h) | 7-9小时 |
| Maximum Speed | 35-50km/h |
| Driving Mileage | 50-70km |
| Rear shock absorption | 8 kg national standard steel plate |
| Headlight | 15-bead LED high-brightness headlights |
| Display | LCD instrument |
| Life Span | 5 years |
| Color | Blue, red, ice blue, gray |
| Upgradeable (optional) |
1. permanent magnet 1200W motor, 24-tube controller 2. permanent magnet 1500W motor 3.1.6m * 1m, three-compartment 4. optional 400-12 rear wheels. |
