Cargo Tricycle-AP-EC16P












| Power | 1200W |
| Voltage | 48V/60V |
| Controller | 24 tubes |
| Vehicle dimensions (length * width * height) mm | 3040*1100*1720mm |
| Cargo Boxe Size (length * width) | 1600*1100mm |
| Ground Clearance mm | 230mm |
| Transmission mode | 2000mm |
| Tire Size | Before 375 and after 400-12 |
| Rim typ | 375-12 |
| Seat Size | 740*350mm |
| Battery | Optional (lead acid, lithium battery) |
| Rear axle | 160 integrated gear shifting |
| Front shock absorber | 37 external spring hydraulic shock absorption |
| Baking paint process | Electrophoretic paint |
| Brake System | Front and rear disc brakes |
| Grade Ability | 20-30° |
| Car material mm | Steel plate door core and steel plate bottom |
| maximum total mass | 300KG |
| Rated loading weight | 245KG |
| Charge Time(h) | 6-8h |
| Maximum Speed | 53km/h |
| Driving Mileage | 70-90km |
| Rear shock absorption | / |
| Headlight | LED spotlight headlight |
| Display | / |
| Life Span | 5 years |
| Color | Blue, red, ice blue, gray |
|
Upgradeable (optional) |
1500W permanent magnet motor,30-tube controller |
